Window Cills & Heads
Window Cills (Standard) |
|
Ref | Width | Stool |
WA | 150 | 102.5 | ||
WA | 150 | 150 | ||
WA | 175 | 102.5 | ||
WA | 175 | 150 | ||
WA | 200 | 102.5 | ||
WA | 200 | 150 | ||
Window Cills (Traditional) |
|
Ref | Width | Stool |
WC | 150 | 102.5 | ||
WD | 150 | 150 | ||
WC | 175 | 102.5 | ||
WD | 175 | 150 | ||
WC | 200 | 102.5 | ||
WD | 200 | 150 | ||
Window Heads (Plain) |
|
Ref | Depth | |
HA | 140 | |||
HA | 215 | |||
HA | 290 | |||
Window Heads (Splayed) |
|
Ref | Width | Splay |
HB | 215 | 75 | ||
HC | 215 | 100 | ||
HB | 290 | 75 | ||
HC | 290 | 100 |
Posted in Specifications